Shepardson 4K Fun Run & Walk
Age Group Results
Shep
Age Group Results
September 21, 2025
Results By Gilda
Men: 0- 8 9-12 13-19 20-29 30-98 99-99
Women: 0- 8 9-12 13-19 20-29 30-98 99-99
Shepardson 4k 2025
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Anna Clausen (siliciano) 1 42 5 16:04.9 6:42/M
Top
Female 8 and under
Place Name City Bib No Age Overall Time Pace
1 Lily Zimmermann 153 7 43 25:40.8 10:42/M
2 Annie Carnahan 68 7 44 25:41.8 10:42/M
3 Zoe Reynolds 142 7 60 28:44.0 11:58/M
4 Emma Reynolds 141 7 61 28:55.4 12:03/M
5 Charlee Belt 119 6 65 29:14.0 12:11/M
6 Vanessa Creery 35 7 84 32:58.7 13:44/M
7 Fiona Zuniga 14 7 87 33:13.0 13:50/M
8 Brooke Pendergrass 190 7 100 36:21.1 15:09/M
9 Izzy Clausen 53 7 105 37:34.2 15:39/M
10 Olivia Minneker (petty) 46 5 119 41:04.5 17:07/M
11 Elizabeth Stage 10 7 122 41:17.0 17:12/M
12 Ariadna Havens 130 6 127 43:41.2 18:12/M
13 Esther Stein 44 6 139 45:21.6 18:54/M
14 Keira Claney 83 8 146 46:40.9 19:27/M
15 Mila Bellin 95 5 147 46:50.0 19:31/M
16 Eleanor Stage 9 7 149 47:07.8 19:38/M
17 Ari Sparks 77 8 161 49:17.2 20:32/M
18 Meredith Dimmen-Klenk 146 5 164 49:18.6 20:33/M
Top
Female 9 to 12
Place Name City Bib No Age Overall Time Pace
1 Lila Prouty 171 11 11 17:46.1 7:24/M
2 Bridget Creery 36 11 17 20:19.2 8:28/M
3 Carolyn Elliot 202 10 18 20:32.2 8:33/M
4 Dakota Poynter-Lausch 27 9 31 23:24.4 9:45/M
5 Lily Ivy 196 10 33 23:38.1 9:51/M
6 Abilene Gliszinski 115 10 57 28:31.3 11:53/M
7 Aubrey Adei 208 9 58 28:31.8 11:53/M
8 Maeve Cullen 169 10 89 33:30.1 13:58/M
9 Sage Pendergrass 189 9 96 35:45.6 14:54/M
10 Elsa Koons 103 9 102 36:22.8 15:09/M
11 Louise Sellers 107 9 103 36:49.7 15:20/M
12 Macie Belt 118 9 106 37:34.6 15:39/M
13 Nora Demercurio 62 10 109 38:14.6 15:56/M
14 Josie Elliot 201 10 110 38:32.9 16:03/M
15 Johanna Daugaard 143 10 130 44:06.2 18:23/M
16 Maya Castor 157 11 143 46:38.4 19:26/M
17 Ellie Johnson 108 9 155 48:12.6 20:05/M
Top
Female 13 to 19
Place Name City Bib No Age Overall Time Pace
1 Avery Miltenberg 41 13 37 23:47.1 9:55/M
2 Olly Schauer 86 13 91 33:59.3 14:10/M
3 Molly Mooney 187 13 157 48:18.4 20:08/M
Top
Female 30 to 98
Place Name City Bib No Age Overall Time Pace
1 Anna Clausen (siliciano) 1 42 5 16:04.9 6:42/M
2 Kelsey Mooney 188 39 23 22:14.3 9:16/M
3 Amy Carnahan 72 43 25 22:49.2 9:30/M
4 Lauren Miltenberg 42 42 27 23:15.0 9:41/M
5 Molly Hudson 173 40 30 23:19.3 9:43/M
6 Whitney Ewing 90 37 34 23:40.3 9:52/M
7 Ann Towle 179 50 36 23:45.3 9:54/M
8 Erin Zimmermann 154 41 45 26:51.0 11:11/M
9 Sarah Young 133 45 49 27:43.9 11:33/M
10 Rose Stein (wollman) 43 43 50 27:56.4 11:38/M
11 Elizabeth Crawford 138 46 53 28:06.4 11:43/M
12 Sue Witte 193 68 55 28:18.6 11:48/M
13 Molly Morrill 128 39 67 29:29.5 12:17/M
14 Katie Belt 116 42 68 29:30.2 12:18/M
15 Bekki Diener 176 45 70 29:54.7 12:28/M
16 Kari Dockendoff 113 42 73 30:40.5 12:47/M
17 Alex Reynolds 140 41 74 31:41.7 13:12/M
18 Subhadea Sivakumar 20 39 76 31:43.2 13:13/M
19 Susie Brailsford 217 41 82 32:53.8 13:42/M
20 Corinne D. 209 45 83 32:57.0 13:44/M
21 Allison Creery 38 44 85 32:59.6 13:45/M
22 Carmela Zuniga 15 38 88 33:29.8 13:57/M
23 Holly Coulehan 182 45 98 36:07.2 15:03/M
24 Ashley Anderson 191 45 101 36:21.4 15:09/M
25 Katrina Sellers 104 42 104 36:50.3 15:21/M
26 Amy Hennig 99 37 115 39:22.1 16:24/M
27 Whitney Demercurio 61 41 117 41:02.9 17:06/M
28 Marissa Demercurio 64 41 118 41:03.8 17:06/M
29 Maili Minneker 48 32 120 41:05.1 17:07/M
30 Amanda Minneker 47 30 121 41:05.3 17:07/M
31 Rebecca Stage 7 35 123 41:17.7 17:12/M
32 Cherie Waford 206 46 132 44:17.1 18:27/M
33 Ashley Poppema 199 42 133 44:43.1 18:38/M
34 Brooke Pinaud 19 47 135 44:43.6 18:38/M
35 Raquel Johnson 110 43 140 45:23.5 18:55/M
36 Beatriz Johnson 111 36 141 45:26.5 18:56/M
37 Meghan Castor 156 43 144 46:39.0 19:26/M
38 Monica Claney 82 41 145 46:40.3 19:27/M
39 Alex Curwick Sparks 79 38 151 47:47.7 19:55/M
40 Barbara Hudson 174 71 152 48:06.1 20:03/M
41 Jennifer Lee 186 52 158 48:31.0 20:13/M
42 Grace Patterson 67 32 163 49:18.3 20:33/M
43 Kelsey Kennedy 101 30 167 49:25.7 20:35/M
44 Robin Hennig 97 67 168 49:26.0 20:36/M
45 Catherine Finley 161 42 171 50:40.5 21:07/M
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Gus Magnan 168 12 1 14:49.1 6:10/M
Top
Male 8 and under
Place Name City Bib No Age Overall Time Pace
1 Pierce Ewing 88 7 16 20:13.7 8:25/M
2 Ames Schauer 84 8 21 21:34.4 8:59/M
3 Teo Poynter-Lausch 26 7 22 21:52.7 9:07/M
4 Ben Wilder 167 8 29 23:19.2 9:43/M
5 Bodhi Patterson 213 8 38 24:20.5 10:08/M
6 Leo Elliot 200 6 41 25:32.8 10:38/M
7 wilder Young 136 7 48 27:40.1 11:32/M
8 Aiden Castor 158 6 52 28:02.3 11:41/M
9 Adrian Havens 129 8 63 28:56.2 12:03/M
10 Silas Morrill 127 8 64 29:06.8 12:08/M
11 Bennett Dockendoff 112 6 72 30:00.1 12:30/M
12 Micah Tenbrink 24 7 78 32:06.7 13:23/M
13 Cole Ewing 89 5 79 32:07.4 13:23/M
14 Matthew Brailsford 218 8 81 32:46.9 13:39/M
15 Lucas Ivy 195 7 107 38:02.1 15:51/M
16 Milo Patterson 214 7 112 38:35.5 16:05/M
17 Theo Hennig 100 6 114 38:39.4 16:06/M
18 Niles Demercurio 63 8 125 42:44.2 17:48/M
19 Bennett Dewey 92 8 126 42:45.1 17:49/M
20 Finn Stage 11 2 150 47:23.1 19:45/M
21 Caleb Towle 181 8 160 49:16.7 20:32/M
22 Lucas Patterson 65 5 162 49:17.5 20:32/M
23 Ryan Finley 162 6 170 50:31.6 21:03/M
Top
Male 9 to 12
Place Name City Bib No Age Overall Time Pace
1 Gus Magnan 168 12 1 14:49.1 6:10/M
2 Beau Schauer 85 11 6 16:06.7 6:43/M
3 Martin Carnahan 71 12 7 17:00.2 7:05/M
4 Finley Gerhadt 192 11 9 17:34.2 7:19/M
5 Callen Miltenberg 39 9 10 17:45.6 7:24/M
6 Micah Poynter-Lausch 28 11 13 18:44.8 7:48/M
7 Miles Clausen 55 12 14 19:12.8 8:00/M
8 Luka Clausen 54 9 15 19:58.2 8:19/M
9 Charlie Pinaud 17 11 19 20:37.2 8:35/M
10 Zephyr D. 211 10 20 21:22.3 8:54/M
11 Jack Baird 59 9 24 22:14.7 9:16/M
12 Isaac Prouty 172 9 28 23:18.8 9:43/M
13 Baxter Young 135 9 40 24:35.4 10:15/M
14 Forest Sellers 106 10 46 27:16.1 11:22/M
15 Finn Zimmermann 152 10 47 27:24.1 11:25/M
16 Lennox Sparks 78 10 51 27:59.6 11:40/M
17 Calvin Carnahan 69 9 54 28:15.5 11:46/M
18 Leo Poppema 198 10 59 28:32.1 11:53/M
19 Wyatt Diener 177 9 69 29:35.0 12:20/M
20 Dhruva Sivakumar 22 9 75 31:42.1 13:13/M
21 Gabe Pinaud 16 9 93 34:39.6 14:26/M
22 Ezra Worford 194 10 97 35:50.0 14:56/M
23 Gavin Dembek 204 10 99 36:07.5 15:03/M
24 Nathan Towle 180 12 134 44:43.4 18:38/M
25 Silas Carnahan 70 10 153 48:07.4 20:03/M
26 Barrett Anderson 184 9 154 48:08.3 20:03/M
27 Warren Dimmen-Klenk 145 9 156 48:16.8 20:07/M
Top
Male 13 to 19
Place Name City Bib No Age Overall Time Pace
1 Liam Miltenberg 40 13 4 15:47.1 6:35/M
Top
Male 30 to 98
Place Name City Bib No Age Overall Time Pace
1 Mark Creery 37 50 2 14:53.9 6:12/M
2 Chris Clausen 56 41 8 17:28.5 7:17/M
3 Brian Carnahan 73 43 12 18:08.5 7:33/M
4 Reed Sellers 105 41 26 23:14.4 9:41/M
5 Jason Poynter-Lausch 30 41 32 23:28.6 9:47/M
6 Sean Reynolds 139 48 35 23:41.9 9:52/M
7 Chad Young 134 42 39 24:25.5 10:10/M
8 Keith Elliot 203 44 42 25:35.9 10:40/M
9 Bennet Gliszinski 114 41 56 28:20.3 11:48/M
10 Toby Castor 155 45 62 28:55.8 12:03/M
11 Ben Belt 117 42 66 29:20.6 12:13/M
12 Gayathei Sivakumar 21 49 71 29:58.8 12:29/M
13 Jason Tenbrink 25 40 77 31:43.6 13:13/M
14 Nick Ewing 91 39 80 32:11.1 13:25/M
15 Leevi Sparks 80 41 86 33:11.1 13:50/M
16 Zack Diener 175 46 90 33:38.9 14:01/M
17 Mike Schauer 87 40 92 34:07.7 14:13/M
18 Derrek Dembek 205 44 94 35:27.2 14:46/M
19 Kevin Cullen 170 53 95 35:38.7 14:51/M
20 Chris Ivy 197 40 108 38:02.5 15:51/M
21 Derick D. 210 45 111 38:34.6 16:04/M
22 Derek Patterson 216 39 113 38:36.5 16:05/M
23 Ryan Hennig 98 36 116 39:22.4 16:24/M
24 Michael Dewey 94 47 124 41:18.0 17:13/M
25 Jeff Havens 131 47 128 43:45.2 18:14/M
26 Kyle Claney 81 41 129 43:45.5 18:14/M
27 Soren Daugaard 144 44 131 44:06.8 18:23/M
28 Olivier Pinaud 18 50 136 44:51.0 18:41/M
29 Chris Peterson 219 61 137 44:51.8 18:41/M
30 Daniel Stein 45 46 138 45:21.1 18:54/M
31 Walker Jphnson 109 47 142 45:28.0 18:57/M
32 Mike Bellin 96 49 148 46:59.5 19:35/M
33 John Anderson 185 52 159 48:36.0 20:15/M
34 Josh Dimmen-Klenk 147 39 165 49:23.7 20:35/M
35 Ed Kennedy 102 30 166 49:24.7 20:35/M
36 Peter Towle 178 54 169 49:28.8 20:37/M
Top
Male 99 and over
Place Name City Bib No Age Overall Time Pace
1 Nate Demercurio 60 99 3 15:09.6 6:19/M